ENSAYOS CLÍNICOS ÁREA SOCALPAR (marzo 2025)
ENFERMEDADES INTERSTICIALES
Patología | Fibrosis Pulmonar Idiopática |
Nombre de ensayo | IM027-068: A Multicenter, Randomized, Double-blind, Placebo- controlled, Phase 3 Study to Evaluate the Efficacy, Safety, and Tolerability of BMS-986278 in Participants with Idiopathic Pulmonary Fibrosis. |
Molécula de estudio | BMS-986278 |
Fecha fin de reclutamiento | Julio de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Fibrosis Pulmonar Idiopática |
Nombre de ensayo | 1462-0004: A randomised, double-blind, placebo-controlled, dose- finding study evaluating efficacy, safety, and tolerability of different oral doses of BI 1819479 over at least 24 weeks in patients with idiopathic pulmonary fibrosis (IPF) |
Molécula de estudio | BI1819479 |
Fecha fin de reclutamiento | Noviembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Fibrosis Pulmonar Idiopática |
Nombre de ensayo | SNDX-6352-0506: Randomized, double-blind, placebo-controlled, multicenter, 26-week study to evaluate the efficacy, safety and tolerability of axatilimab in patients with idiopathic pulmonary fibrosis (IPF) |
Molécula de estudio | Axatilimab |
Fecha fin de reclutamiento | Diciembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Fibrosis Pulmonar Idiopática |
Nombre de ensayo | GSK220922: A Phase 2, randomized, double-blind, placebo-controlled, parallel group study to evaluate the efficacy and safety of GSK3915393 in participants with Idiopathic Pulmonary Fibrosis |
Molécula de estudio | GSK3915393 |
Fecha fin de reclutamiento | Julio de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Fibrosis Pulmonar Idiopática |
Nombre de ensayo | AROMMP7-1001: A phase 1/2a study evaluating the effects of Aro- mmp7 inhalation solution in healthy subjects and patients with Idiopathic Pulmonary Fibrosis |
Molécula de estudio | Aro-mmp7 |
Fecha fin de reclutamiento | Mayo de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | EPID fibrosante progresiva |
Nombre de ensayo | IM027-1015: A Multicenter, Randomized, Double-blind, Placebo- controlled, Phase 3 Study to Evaluate the Efficacy, Safety, and Tolerability of BMS-986278 in Participants with Progressive Pulmonary Fibrosis |
Molécula de estudio | BMS-986278 |
Fecha fin de reclutamiento | Junio de 2026 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Cohorte 1: FPI. Cohorte 2: EPID asociada a Esclerosis Sistémica |
Nombre de ensayo | GB44496: A two-cohort, phase II, multicenter, randomized, double- blind, parallel-group, placebo-controlled study evaluating the efficacy and safety of vixarelimab compared with placebo in patients with Idiopathic Pulmonary Fibrosis and in patients with systemic sclerosis associated interstitial lung disease |
Molécula de estudio | Vixarelimab |
Fecha fin de reclutamiento | Diciembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | EPID secundaria a Esclerosis Sistémica |
Nombre de ensayo | SFR201: Platform Clinical Study for Conquering Scleroderma: A Multicenter, Double-Blind, Randomized, Placebo-Controlled, Phase 2b Platform Clinical Study to Evaluate the Safety and Efficacy of Investigational Products in Participants with Interstitial Lung Disease Secondary to Systemic Sclerosis |
Molécula de estudio | Amlitelimab y Nerandomilast |
Fecha fin de reclutamiento | Noviembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Tos en FPI / Tos en EPID Fibrosante Progresiva |
Nombre de ensayo | 1490-0004: A Phase IIa/IIb, randomised, double blind, placebo- controlled, parallel-group dose-finding study to examine the efficacy and safety of BI 1839100 administered orally over a 12-week treatment period in patients with idiopathic pulmonary fibrosis or progressive pulmonary fibrosis with clinically meaningful cough |
Molécula de estudio | BI 1839100 |
Fecha fin de reclutamiento | Julio de 2025 |
Unidad donde se realiza |
|
Correo de contacto |
HIPERTENSIÓN PULMONAR
Patología | HAP (grupo 1) |
Nombre de ensayo | GB002-3101: A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Oral Inhalation of Seralutinib for the Treatment of Pulmonary Arterial Hypertension (PAH) |
Molécula de estudio | Seralutinib |
Fecha fin de reclutamiento | Diciembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | HAP (grupo 1) |
Nombre de ensayo | MK7962-024: A Phase 2, Multicenter, Single-blinded, Randomized Study to Evaluate the Pharmacokinetics and Safety of Sotatercept (MK- 7962) Administered Using Either a Weight-based or Weight-banded Approach in Participants With Pulmonary Arterial Hypertension (PAH) on Standard of Care |
Molécula de estudio | Sotatercept |
Fecha fin de reclutamiento | Julio de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Hipertensión pulmonar secundaria a EPID (grupo 3) |
Nombre de ensayo | RVT-2301-201: A Phase 2, Randomized, Placebo-Controlled Trial to Assess the Efficacy and Safety of Mosliciguat in Participants with Pulmonary Hypertension Associated with Interstitial Lung Disease |
Molécula de estudio | Mosliciguat |
Fecha fin de reclutamiento | Mayo de 2026 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Hipertensión pulmonar secundaria a EPOC (grupo 3) |
Nombre de ensayo | MK5475-013 A Phase 2a Randomized, Placebo-Controlled Clinical Study to Evaluate the Efficacy and Safety of MK-5475 in Adults With Pulmonary Hypertension Associated With Chronic Obstructive Pulmonary Disease |
Molécula de estudio | MK-5475 |
Fecha fin de reclutamiento | Junio de 2026 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
ASMA
Patología | Asma severo-moderado |
Nombre de ensayo | FLASH: Phase 2, randomized, double-blind, placebo-controlled study, to evaluate the efficacy and safety of different dose levels of atuliflapon, in oral administration once a day for 12 weeks, in adults with uncontrolled asthma of moderate or severe degree |
Molécula de estudio | Atuliflapon |
Fecha fin de reclutamiento | Septiembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Asma mal controlado |
Nombre de ensayo | ARTEMISIA: Phase II Study to Evaluate the Effect of AZD4604 on Airway Inflammation and Biomarkers in Adults with Asthma |
Molécula de estudio | Dexparamiprexol |
Fecha fin de reclutamiento | Diciembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Asma mal controlado |
Nombre de ensayo | LEVANTE: A Phase 2b, Randomised, Double-Blind, Placebo-Controlled Dose Range-Finding Study to Assess Efficacy and Safety of Multiple Dose Levels of Inhaled AZD8630 Given Once Daily for 12 Weeks in Adults with Uncontrolled Asthma at Risk of Exacerbations |
Molécula de estudio | AZD8630 |
Fecha fin de reclutamiento | Noviembre de 2025 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
TRASPLANTE PULMONAR
Patología | Disfunción crónica del injerto en pacientes trasplantados pulmonares |
Nombre de ensayo | EFC17801: A randomized, double-blind, placebo-controlled, parallel group, Phase 3 study, followed by open-label extensions, to evaluate the efficacy of oral belumosudil in adult participants with chronic lung allograft dysfunction (CLAD) following bilateral lung transplantation |
Molécula de estudio | Belumosidil |
Fecha fin de reclutamiento | Mayo de 2026 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |
Patología | Aspergilosis Pulmonar en pacientes trasplantados pulmonares |
Nombre de ensayo | PC_ASP_006: Randomized, double-blind study, comparative with a placebo, to evaluate the safety and efficacy of nebulized PC945 when administered adds to systemic antifungal therapy for the treatment of aspergillosis invasive pulmonary disease refractory to treatment (OPERA-T Study) |
Molécula de estudio | PC945 (Opelconazol) |
Fecha fin de reclutamiento | Mayo de 2026 |
Unidad donde se realiza | Servicio de Neumología, Hospital Universitario Marqués de Valdecilla, Santander |
Correo de contacto |